<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buddha&#039;s Light International Association &#187; East Asia</title>
	<atom:link href="http://www.bliahq.org/category/east-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bliahq.org</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 22:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BLIA Japan Earthquake Relief Efforts</title>
		<link>http://www.bliahq.org/2011/05/09/blia-japan-earthquake-relief-efforts/</link>
		<comments>http://www.bliahq.org/2011/05/09/blia-japan-earthquake-relief-efforts/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:20:34 +0000</pubDate>
		<dc:creator>blia</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[blia]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://www.bliahq.org/?p=906</guid>
		<description><![CDATA[So far, BLIA has raised more than 400 tons of relief supplies including water, food, toiletries, and other necessities for the 200,000+ people displaced because of the earthquake and tsunami in Japan. The following is an excerpt from an article published in March 2011 by China Times and CNA. &#8220;A first batch of 26 tons [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="500" height="400" flashvars="host=picasaweb.google.com&#038;hl=zh_TW&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fgjuik46987%2Falbumid%2F5583596521582325617%3Falt%3Drss%26kind%3Dphoto%26hl%3Dzh_TW" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="500" height="400" flashvars="host=picasaweb.google.com&#038;hl=zh_TW&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fgjuik46987%2Falbumid%2F5587996165221988257%3Falt%3Drss%26kind%3Dphoto%26hl%3Dzh_TW" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>So far, BLIA has raised more than 400 tons of relief supplies including water, food, toiletries, and other necessities for the 200,000+ people displaced because of the earthquake and tsunami in Japan. </p>
<p>The following is an excerpt from an article published in March 2011 by<a href="http://www.wantchinatimes.com/news-subclass-cnt.aspx"> China Times</a> and <a href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aSOC&#038;TNo=&#038;ID=201103220044">CNA</a>.</p>
<blockquote><p>&#8220;A first batch of 26 tons of relief supplies, including coats, masks, blankets, generators and mineral water, arrived at Narita Airport outside Tokyo, while another shipment of instant noodles, 298 generators and 200 heaters arrived at Tokyo&#8217;s Haneda Airport.</p>
<p>&#8220;A total of 400 tons of aid from Taiwan is set to be shipped to Japan by both air and sea in the coming days with the assistance of Taiwan&#8217;s Ministry of Foreign Affairs and the Buddha&#8217;s Light International Association (BLIA), which is affiliated with Fo Guang Shan Temple in southern Taiwan&#8217;s Kaohsiung.</p>
<p>&#8220;[Venerable] Man Jun, director of the Fo Guang Shan Temple in Tokyo who was in charge of taking Tuesday&#8217;s deliveries, thanked the MOFA and Taipei-based China Airlines for their efforts in transporting the goods.</p>
<p>&#8220;&#8216;We hope to quickly get this food and other relief supplies to survivors in the devastated who are hungry and fighting low temperatures,&#8217; she said.</p>
<p>[...]</p>
<p>&#8220;Workers at Sagawa Express, the courier hired to deliver the goods to disaster areas, said they were very surprised after hearing that Taiwan would contribute 400 tons of material aid to help Japanese victims.</p>
<p>&#8220;&#8216;This is the largest amount of aid that I have heard about from any foreign country donor,&#8217; one of the workers said.
</p></blockquote>
<img src="http://www.bliahq.org/?ak_action=api_record_view&id=906&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bliahq.org/2011/05/09/blia-japan-earthquake-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Sichuan Earthquake</title>
		<link>http://www.bliahq.org/2010/04/12/2008-sichuan-earthquake/</link>
		<comments>http://www.bliahq.org/2010/04/12/2008-sichuan-earthquake/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:48:43 +0000</pubDate>
		<dc:creator>blia</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[sichuan]]></category>

		<guid isPermaLink="false">http://www.bliahq.org/?p=488</guid>
		<description><![CDATA[BLIA began sending rescue workers, medical teams, and supplies to help the victims of the deadly Sichuan Earthquake in 2008 immediately after the earthquake struck. Presented below is a record of our donations and daily events from the day the earthquake struck to the end of May 2008. While this shows our work during the [...]]]></description>
			<content:encoded><![CDATA[<p>BLIA began sending rescue workers, medical teams, and supplies to help the victims of the deadly Sichuan Earthquake in 2008 immediately after the earthquake struck.</p>
<p>Presented below is a record of our donations and daily events from the day the earthquake struck to the end of May 2008.</p>
<p>While this shows our work during the immediate aftermath of the earthquake, our efforts to help rebuild destroyed communities continues to this day. </p>
<p>Thank you for your compassion and support!</p>
<div class="ngg-imagebrowser" id="ngg-imagebrowser-1-488">

	<h3>Epicenter</h3>

	<div class="pic">
<a href="http://www.bliahq.org/wp-content/gallery/2008-sichuan-earthquake/picture1.jpg" title="The epicenter of the earthquake, Wenchuan, is about 90 miles from Chengdu." class="shutterset_2008-sichuan-earthquake">
	<img alt="Epicenter" src="http://www.bliahq.org/wp-content/gallery/2008-sichuan-earthquake/picture1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-301" href="http://www.bliahq.org/2010/04/12/2008-sichuan-earthquake/?pid=301">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-276" href="http://www.bliahq.org/2010/04/12/2008-sichuan-earthquake/?pid=276">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 27</div>
		<div class="ngg-imagebrowser-desc"><p>The epicenter of the earthquake, Wenchuan, is about 90 miles from Chengdu.</p></div>
	</div>	

</div>	

<p>Donations as of May 2008:</p>
<p>1.	Changming Middle School in Jiangyou, Sichuan: RMB$12,000,000-13,000,000<br />
2.	Muyu Township Junior High School in Qingchuan County, Sichuan: RMB$10,000,000-$13,000,000<br />
3.	Qingchuan County Muyu Township Medical Center, Sichuan: RMB$7,000,000-$8,000,000<br />
4.	Rebuild a Buddhist temple in major disaster area: RMB$7,000,000<br />
5.	Mobile clinics as temporary medical care stations</p>
<p>Daily report to May 2008:<br />
<embed src="http://www.bliahq.org/wp-content/uploads/2010/05/Sichuan-Earthquake-Report.pdf" width="620" height="700"></p>
<img src="http://www.bliahq.org/?ak_action=api_record_view&id=488&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bliahq.org/2010/04/12/2008-sichuan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Morakot &#8211; Taiwan</title>
		<link>http://www.bliahq.org/2010/02/20/typhoon-morakot-taiwan/</link>
		<comments>http://www.bliahq.org/2010/02/20/typhoon-morakot-taiwan/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:20:03 +0000</pubDate>
		<dc:creator>blia</dc:creator>
				<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[morakot]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://www.bliahq.org/?p=497</guid>
		<description><![CDATA[On August 7th, 2009, Typhoon Morakot brought heavy wind and rain to Taiwan, causing severe damage. BLIA was the first on-scene in disaster-struck areas, providing food that the victims needed that very night. On the very next day, 50,000kg of rice was sent to trapped villages. Other daily necessities were also sent to calamity areas. [...]]]></description>
			<content:encoded><![CDATA[<p>On August 7th, 2009, Typhoon Morakot brought heavy wind and rain to Taiwan, causing severe damage. BLIA was the first on-scene in disaster-struck areas, providing food that the victims needed that very night. On the very next day, 50,000kg of rice was sent to trapped villages. Other daily necessities were also sent to calamity areas. In addition, the &#8220;Southern Calamity Area Command Center&#8221; was set up at Nanzhou Interchange in Pingtung to guide relief efforts. Relief work run by BLIA include providing meals, accommodations, and medical services.<br />
By August 13th, 107 people in Taiwan were confirmed to have been killed by the typhoon. The typhoon also caused $300 million USD in damages. Xiaolin, a mountain village of 1,300 residents in Jiaxian Township, was almost completely buried by a massive mudslide.</p>
<div class="ngg-imagebrowser" id="ngg-imagebrowser-2-497">

	<h3>Typhoon Morakot</h3>

	<div class="pic">
<a href="http://www.bliahq.org/wp-content/gallery/typhoon-morakot-taiwan/picture1.jpg" title="A satellite image of Typhoon Morakot showing it completely covering Taiwan." class="shutterset_typhoon-morakot-taiwan">
	<img alt="Typhoon Morakot" src="http://www.bliahq.org/wp-content/gallery/typhoon-morakot-taiwan/picture1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-248" href="http://www.bliahq.org/2010/02/20/typhoon-morakot-taiwan/?pid=248">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-19" href="http://www.bliahq.org/2010/02/20/typhoon-morakot-taiwan/?pid=19">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 20</div>
		<div class="ngg-imagebrowser-desc"><p>A satellite image of Typhoon Morakot showing it completely covering Taiwan.</p></div>
	</div>	

</div>	

<img src="http://www.bliahq.org/?ak_action=api_record_view&id=497&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bliahq.org/2010/02/20/typhoon-morakot-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

